# China · team 2

> Real data: every observation carries its source, edition and access date.

- View: `/?view=team&team=chn` · JSON: `/agent/team/chn.json` · Markdown: `/agent/team/chn.md`
- Data mode: `real` · generated: 2026-10-23

- Countries (3): People's Republic of China, Hong Kong, Macau

## Team series (aggregated)

| Metric | Component | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Source · edition · accessed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Primary energy | Net imports | EJ | 25.18 | 32.76 | 32.82 | 31.28 | 32 | 31.25 | 33.2 | 31.87 | 38.69 | 43.07 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 1. Primary energy | Production | EJ | 112.83 | 105.56 | 107.01 | 114.16 | 121.25 | 123.67 | 129.55 | 130.9 | 134 | 137.96 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 2. Electricity | Coal | TWh | 4,084 | 4,191 | 4,467 | 4,798 | 4,886 | 4,943 | 5,355 | 5,435 | 5,774 | 5,849 | 5,756 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Electricity demand | TWh | 5,840 | 6,143 | 6,612 | 7,172 | 7,510 | 7,781 | 8,536 | 8,841 | 9,441 | 10,063 | 10,486 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Gas | TWh | 179.58 | 200.78 | 216.31 | 229.9 | 248.49 | 274.58 | 309.61 | 298.71 | 322.56 | 345.21 | 337.61 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Hydro | TWh | 1,115 | 1,153 | 1,165 | 1,199 | 1,273 | 1,322 | 1,301 | 1,304 | 1,232 | 1,364 | 1,392 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Nuclear | TWh | 171.38 | 213.18 | 248.1 | 295 | 348.7 | 366.2 | 407.5 | 417.78 | 434.72 | 450.85 | 485.23 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Oil and other fossil | TWh | 24.11 | 28.83 | 33.66 | 39.94 | 46.22 | 56.37 | 73.96 | 82.14 | 88.52 | 93.51 | 97.03 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Other renewables | TWh | 39.24 | 47.42 | 57.38 | 65.75 | 77.9 | 90.85 | 103.44 | 109.35 | 119.11 | 124.58 | 136.64 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Solar | TWh | 39.48 | 66.53 | 117.81 | 176.91 | 224.02 | 261.15 | 327.12 | 427.45 | 584.35 | 839.27 | 1,173 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Total | TWh | 5,838 | 6,141 | 6,610 | 7,170 | 7,509 | 7,780 | 8,533 | 8,837 | 9,441 | 10,063 | 10,506 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Wind | TWh | 185.59 | 240.86 | 304.6 | 365.8 | 405.3 | 466.5 | 655.8 | 762.67 | 885.87 | 997.04 | 1,128 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Coal | GW/yr | 60.72 | 41.43 | 32.88 | 22.23 | 42.59 | 29.58 | 25.15 | 27.2 | 44.35 | 25.82 | 69.91 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Gas | GW/yr | 8.91 | 3.63 | 5.6 | 8.82 | 8.91 | 8.06 | 7.11 | 8.02 | 9.06 | 17.8 | 21.57 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Hydro | GW/yr | 13.75 | 8.88 | 9 | 7.89 | 5.48 | 10.92 | 15.86 | 13.18 | 2.89 | 6.66 | 4.82 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Nuclear | GW/yr | 7.09 | 6.47 | 2.18 | 8.84 | 4.08 | 1.15 | 3.37 | 2.27 | 1.38 | 3.92 | 1.65 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Solar | GW/yr | 15.15 | 34.27 | 53.01 | 44.43 | 29.8 | 48.89 | 53.12 | 86.14 | 217.04 | 277.26 | 315.08 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Storage | GW/yr | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Total | GW/yr | 140.4 | 111.19 | 120.4 | 114.26 | 119.12 | 176.4 | 157.14 | 175.91 | 352.59 | 411.97 | 533.33 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Wind | GW/yr | 34.23 | 17.47 | 15.85 | 20.29 | 24.92 | 72.41 | 46.98 | 36.99 | 75.93 | 79.38 | 119.36 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Gas production | bcm | 132.26 | 141.79 | 151.75 | 165.35 | 179.32 | 196.01 | 211.79 | 226.39 | 239.4 | 258.44 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Gas reserves | tcm | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Oil production | Mb/d | 4.28 | 3.98 | 3.77 | 3.74 | 3.79 | 3.85 | 3.96 | 4.09 | 4.18 | 4.23 | 4.32 | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Oil reserves | Gb | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 5. Nuclear | Operating | GW | 27.17 | 33.64 | 35.82 | 44.66 | 48.74 | 49.89 | 53.26 | 55.53 | 56.91 | 60.83 | 62.48 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 6. Fusion | Highest stage | stage 1–3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | curaduria-propia-er · The Energy Race own curation · fusion projects, a curated list, not a census (2026-10-23) · 2026-10-23 |
| 6. Fusion | Active projects | count | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | curaduria-propia-er · The Energy Race own curation · fusion projects, a curated list, not a census (2026-10-23) · 2026-10-23 |
| 7. Data centers | Operating | GW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | epoch-ai-data-centers · Epoch AI · AI data centers (accessed 2026-10-23) · 2026-10-23 |
| 10. GDP per kWh | GDP | USD bn | 11,635 | 11,822 | 12,929 | 14,565 | 14,978 | 15,367 | 18,601 | 18,700 | 18,697 | 19,188 | 19,977 | worldbank-wdi-pbi · WDI NY.GDP.MKTP.CD (lastupdated 2026-10-08) · 2026-10-23 |
| 10. GDP per kWh | GDP per kWh | USD/kWh | 1.99 | 1.92 | 1.96 | 2.03 | 1.99 | 1.97 | 2.18 | 2.12 | 1.98 | 1.91 | 1.86 | calculo-pbi-por-kwh · WDI NY.GDP.MKTP.CD (lastupdated 2026-10-08) + Ember yearly (2026-10-19) · 2026-10-23 |
| 11. Emissions/kWh | Intensity | gCO2e/kWh | 670.63 | 654.3 | 647.18 | 639.86 | 622.74 | 609.37 | 602.7 | 590.34 | 586.71 | 559.39 | 528.28 | ember · Ember yearly (2026-10-19) · 2026-10-23 |

## Assets

6 assets in the team.

## Sources

- **calculo-pbi-por-kwh** — Own calculation: World Bank GDP (WDI) / Ember electricity demand. License: CC BY 4.0 (both sources); own calculation. Verdict: publicable con atribución. https://datacatalog.worldbank.org/search/dataset/0037712/world-development-indicators
- **curaduria-propia-er** — The Energy Race own curation · fusion projects. License: Own curation: milestones in our own words with their primary source; Wikidata coordinates under CC0. Verdict: publicable. https://query.wikidata.org/
- **eia-intl** — EIA - International Energy Data (international data, API and INTL bulk). License: Public domain (U.S. government work) + EIA Copyrights and Reuse Policy + API Terms of Service. Verdict: publicable con atribución. https://www.eia.gov/international/data/world
- **ember** — Ember - Yearly Electricity Data. License: Creative Commons Attribution 4.0 (CC BY 4.0). Verdict: publicable con atribución. https://ember-energy.org/data/yearly-electricity-data
- **epoch-ai-data-centers** — Epoch AI - AI data centers (including the 'Frontier Data Centers' hub). License: Creative Commons Attribution (CC BY; the page links https://creativecommons.org/licenses/by/4.0/). Verdict: publicable con atribución. https://epoch.ai/data/ai-data-centers
- **worldbank-wdi-pbi** — World Development Indicators (WDI), GDP (e.g. NY.GDP.MKTP.CD). License: Creative Commons Attribution 4.0 International (CC BY 4.0) with additional World Bank terms. Verdict: publicable con atribución. https://datacatalog.worldbank.org/search/dataset/0037712/world-development-indicators

