# Europe · team 3

> Real data: every observation carries its source, edition and access date.

- View: `/?view=team&team=eur` · JSON: `/agent/team/eur.json` · Markdown: `/agent/team/eur.md`
- Data mode: `real` · generated: 2026-10-23

- Countries (46): Åland, Albania, Andorra, Austria, Belgium, Bulgaria, Bosnia and Herzegovina, Switzerland, Cyprus, Czech Republic, Germany, Denmark, Spain, Estonia, Finland, France, Faroe Islands, United Kingdom, Guernsey, Greece, Croatia, Hungary, Isle of Man, Ireland, Italy, Jersey, Kosovo, Liechtenstein, Lithuania, Luxembourg, Latvia, Monaco, North Macedonia, Malta, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Sweden, Vatican City

## Team series (aggregated)

| Metric | Component | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Source · edition · accessed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Primary energy | Net imports | EJ | 34.42 | 35.52 | 36.78 | 36.59 | 36.76 | 31.38 | 34.79 | 32.94 | 31.22 | 30.69 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 1. Primary energy | Production | EJ | 38.74 | 38.11 | 38.23 | 37.74 | 36.28 | 34.76 | 34.93 | 34.32 | 33.16 | 33.4 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 2. Electricity | Coal | TWh | 829.68 | 739.04 | 710.71 | 659.87 | 505.32 | 406.96 | 470.87 | 499.71 | 365.58 | 316.08 | 298.34 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Electricity demand | TWh | 3,494 | 3,521 | 3,547 | 3,547 | 3,500 | 3,363 | 3,493 | 3,391 | 3,295 | 3,346 | 3,359 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Gas | TWh | 497.98 | 611.94 | 664.55 | 624.62 | 706.03 | 675.47 | 673.31 | 663.03 | 561.64 | 522.28 | 563.08 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Hydro | TWh | 543 | 556.65 | 496.57 | 553.13 | 513.39 | 555.58 | 565.27 | 463.25 | 542.28 | 586.84 | 525.69 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Nuclear | TWh | 880.12 | 860.83 | 850.12 | 852.51 | 847.94 | 757.77 | 797.17 | 680.81 | 684.58 | 714.17 | 707.81 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Oil and other fossil | TWh | 139.63 | 141.21 | 139.03 | 133.49 | 124.58 | 108.93 | 112.55 | 119.91 | 104.79 | 102.96 | 102.35 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Other renewables | TWh | 187.64 | 190.44 | 195.03 | 199.91 | 206.77 | 210.89 | 221.24 | 210.7 | 200.36 | 206.38 | 207.21 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Solar | TWh | 108.89 | 112.28 | 119.77 | 128.8 | 139.08 | 160.07 | 178.32 | 227.54 | 273.9 | 330.1 | 397.07 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Total | TWh | 3,493 | 3,519 | 3,541 | 3,535 | 3,482 | 3,361 | 3,485 | 3,384 | 3,310 | 3,369 | 3,384 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Wind | TWh | 306.36 | 306.48 | 365.38 | 382.24 | 438.49 | 485.66 | 465.83 | 518.98 | 577.34 | 590.35 | 582.67 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Coal | GW/yr | -1.85 | -8.08 | -4.88 | -4.55 | -7.32 | -12.34 | -15.52 | -2.74 | -5.13 | -13.4 | -4.25 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Gas | GW/yr | -5.32 | -2.66 | -2.95 | -0.64 | 2.54 | 0.41 | -0.73 | 2.37 | 3.38 | 1.42 | 4.95 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Hydro | GW/yr | 2.35 | 3.18 | 1.77 | 1.02 | 0.79 | 1.46 | 0.82 | 2.52 | 0.4 | 0.86 | 0.97 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Nuclear | GW/yr | -1.52 | -0.15 | -1.02 | -0.29 | -1.3 | -5.37 | -1.2 | -6.86 | -3.5 | 0.46 | -1.79 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Solar | GW/yr | 8.35 | 6.3 | 5.09 | 8.6 | 16.53 | 19.09 | 27.93 | 34.49 | 58.58 | 65.37 | 60.84 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Storage | GW/yr | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Total | GW/yr | 14.45 | 11.92 | 13.91 | 18.6 | 25.58 | 15.06 | 22.62 | 49.98 | 70.14 | 71.15 | 52.03 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Wind | GW/yr | 12.79 | 12.66 | 14.74 | 11.06 | 13.67 | 11.57 | 13.19 | 18.93 | 16.7 | 14.53 | 13.82 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Gas production | bcm | 259.78 | 258.83 | 260.42 | 246.65 | 229.88 | 212.45 | 203.99 | 214.89 | 197.06 | 199.46 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Gas reserves | tcm | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Oil production | Mb/d | 3.05 | 3.06 | 3 | 2.97 | 2.89 | 3.08 | 2.99 | 2.82 | 2.83 | 2.73 | 2.83 | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Oil reserves | Gb | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 5. Nuclear | Operating | GW | 125.21 | 125.06 | 124.04 | 123.75 | 122.45 | 117.08 | 115.88 | 109.02 | 105.52 | 105.98 | 104.19 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 6. Fusion | Highest stage | stage 1–3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | curaduria-propia-er · The Energy Race own curation · fusion projects, a curated list, not a census (2026-10-23) · 2026-10-23 |
| 6. Fusion | Active projects | count | 6 | 7 | 8 | 8 | 8 | 10 | 10 | 11 | 10 | 10 | 10 | curaduria-propia-er · The Energy Race own curation · fusion projects, a curated list, not a census (2026-10-23) · 2026-10-23 |
| 7. Data centers | Operating | GW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.17 | epoch-ai-data-centers · Epoch AI · AI data centers (accessed 2026-10-23) · 2026-10-23 |
| 10. GDP per kWh | GDP | USD bn | 17,825 | 17,897 | 18,821 | 20,329 | 19,991 | 19,510 | 22,223 | 21,853 | 23,713 | 24,879 | 27,028 | worldbank-wdi-pbi · WDI NY.GDP.MKTP.CD (lastupdated 2026-10-08) · 2026-10-23 |
| 10. GDP per kWh | GDP per kWh | USD/kWh | 5.1 | 5.08 | 5.3 | 5.72 | 5.7 | 5.79 | 6.35 | 6.44 | 7.19 | 7.43 | 8.04 | calculo-pbi-por-kwh · WDI NY.GDP.MKTP.CD (lastupdated 2026-10-08) + Ember yearly (2026-10-19) · 2026-10-23 |
| 11. Emissions/kWh | Intensity | gCO2e/kWh | 341.25 | 329.29 | 326.39 | 307.43 | 278.76 | 253.66 | 264.1 | 279.95 | 230.28 | 207.98 | 207.67 | ember · Ember yearly (2026-10-19) · 2026-10-23 |

## Assets

13 assets in the team.

## Sources

- **calculo-pbi-por-kwh** — Own calculation: World Bank GDP (WDI) / Ember electricity demand. License: CC BY 4.0 (both sources); own calculation. Verdict: publicable con atribución. https://datacatalog.worldbank.org/search/dataset/0037712/world-development-indicators
- **curaduria-propia-er** — The Energy Race own curation · fusion projects. License: Own curation: milestones in our own words with their primary source; Wikidata coordinates under CC0. Verdict: publicable. https://query.wikidata.org/
- **eia-intl** — EIA - International Energy Data (international data, API and INTL bulk). License: Public domain (U.S. government work) + EIA Copyrights and Reuse Policy + API Terms of Service. Verdict: publicable con atribución. https://www.eia.gov/international/data/world
- **ember** — Ember - Yearly Electricity Data. License: Creative Commons Attribution 4.0 (CC BY 4.0). Verdict: publicable con atribución. https://ember-energy.org/data/yearly-electricity-data
- **epoch-ai-data-centers** — Epoch AI - AI data centers (including the 'Frontier Data Centers' hub). License: Creative Commons Attribution (CC BY; the page links https://creativecommons.org/licenses/by/4.0/). Verdict: publicable con atribución. https://epoch.ai/data/ai-data-centers
- **worldbank-wdi-pbi** — World Development Indicators (WDI), GDP (e.g. NY.GDP.MKTP.CD). License: Creative Commons Attribution 4.0 International (CC BY 4.0) with additional World Bank terms. Verdict: publicable con atribución. https://datacatalog.worldbank.org/search/dataset/0037712/world-development-indicators

