# India & South Asia · team 5

> Real data: every observation carries its source, edition and access date.

- View: `/?view=team&team=ind` · JSON: `/agent/team/ind.json` · Markdown: `/agent/team/ind.md`
- Data mode: `real` · generated: 2026-10-23

- Countries (9): Afghanistan, Bangladesh, Bhutan, India, Siachen Glacier, Sri Lanka, Maldives, Nepal, Pakistan

## Team series (aggregated)

| Metric | Component | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Source · edition · accessed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Primary energy | Net imports | EJ | 15.16 | 15.8 | 16.46 | 17.53 | 16.95 | 17.42 | 17.46 | 17.64 | 19.28 | 19.13 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 1. Primary energy | Production | EJ | 18.32 | 19.25 | 19.56 | 20.44 | 20.68 | 20.22 | 21.34 | 23.54 | 25.62 | 26.26 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 2. Electricity | Coal | TWh | 1,012 | 1,080 | 1,132 | 1,222 | 1,232 | 1,180 | 1,294 | 1,379 | 1,484 | 1,564 | 1,521 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Electricity demand | TWh | 1,513 | 1,619 | 1,701 | 1,814 | 1,859 | 1,829 | 1,977 | 2,111 | 2,222 | 2,345 | 2,371 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Gas | TWh | 147.59 | 169.49 | 181.99 | 188.37 | 186.33 | 193.42 | 179.28 | 160.63 | 161.03 | 165.74 | 154.33 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Hydro | TWh | 186.86 | 179.04 | 182.15 | 187.32 | 217.43 | 221.72 | 222.86 | 239.34 | 216.55 | 225.17 | 218.03 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Nuclear | TWh | 42.64 | 43.34 | 45.52 | 48.34 | 54.23 | 54.69 | 58.18 | 68.76 | 70.93 | 77.87 | 77.81 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Oil and other fossil | TWh | 57.26 | 65.59 | 57.54 | 40.64 | 36.57 | 28.26 | 41.05 | 46.04 | 35.02 | 23.22 | 19.14 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Other renewables | TWh | 20.57 | 18.93 | 16.76 | 20.2 | 20.82 | 20.62 | 22.1 | 24.21 | 23.87 | 23.19 | 23.63 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Solar | TWh | 7.77 | 13.22 | 23.82 | 39.05 | 40.94 | 56.78 | 71.52 | 104.28 | 127.76 | 164.49 | 232.85 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Total | TWh | 1,509 | 1,615 | 1,695 | 1,810 | 1,855 | 1,819 | 1,961 | 2,098 | 2,206 | 2,329 | 2,355 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Wind | TWh | 33.89 | 45.15 | 55.12 | 63.82 | 66.56 | 63.67 | 72.5 | 75.15 | 86.99 | 85.35 | 107.7 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Coal | GW/yr | 20.06 | 17.57 | 7.68 | 6.45 | 9.62 | 1.39 | 5.35 | 3.17 | 8.89 | 5.24 | 11.18 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Gas | GW/yr | 3.79 | 2.21 | 2.01 | 5.83 | 0.57 | -0.33 | -0.34 | 0.75 | 2.08 | 0.84 | -4.7 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Hydro | GW/yr | 1.89 | 0.66 | 2.21 | 3.25 | 1.03 | 0.72 | 1.51 | 1.4 | 0.61 | 1.79 | 1.61 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Nuclear | GW/yr | 0 | -0.04 | 1.39 | 0 | 0 | 0 | 1.15 | 1.33 | 0.7 | 0.7 | 0.6 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Solar | GW/yr | 2.07 | 4.61 | 8.51 | 9.37 | 8.03 | 4.93 | 11.03 | 14.47 | 11 | 26.12 | 37.32 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Storage | GW/yr | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Total | GW/yr | 31.76 | 33.62 | 26.98 | 32.52 | 21.55 | 11.53 | 22.8 | 23.39 | 26.49 | 38.71 | 52.67 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Wind | GW/yr | 2.73 | 3.89 | 4.35 | 2.84 | 2.27 | 1.1 | 1.68 | 2.37 | 2.83 | 3.48 | 6.35 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Gas production | bcm | 94.85 | 96.64 | 97.41 | 96.53 | 87.85 | 84.82 | 85.12 | 83.46 | 84.59 | 80.21 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Gas reserves | tcm | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Oil production | Mb/d | 0.86 | 0.83 | 0.83 | 0.8 | 0.76 | 0.7 | 0.67 | 0.67 | 0.67 | 0.66 | 0.64 | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Oil reserves | Gb | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 5. Nuclear | Operating | GW | 6.57 | 6.53 | 7.92 | 7.92 | 7.92 | 7.92 | 9.07 | 10.4 | 11.1 | 11.8 | 12.4 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 10. GDP per kWh | GDP | USD bn | 2,734 | 3,011 | 3,434 | 3,534 | 3,658 | 3,493 | 4,080 | 4,224 | 4,427 | 4,754 | 4,985 | worldbank-wdi-pbi · WDI NY.GDP.MKTP.CD (lastupdated 2026-10-08) · 2026-10-23 |
| 10. GDP per kWh | GDP per kWh | USD/kWh | 1.81 | 1.86 | 2.02 | 1.95 | 1.97 | 1.91 | 2.06 | 2 | 1.99 | 2.03 | 2.03 | calculo-pbi-por-kwh · WDI NY.GDP.MKTP.CD (lastupdated 2026-10-08) + Ember yearly (2026-10-19) · 2026-10-23 |
| 11. Emissions/kWh | Intensity | gCO2e/kWh | 715.23 | 718.3 | 713.03 | 709.53 | 694.41 | 681.29 | 684.23 | 673.3 | 679.99 | 673.39 | 645.7 | ember · Ember yearly (2026-10-19) · 2026-10-23 |

## Assets

0 assets in the team.

## Sources

- **calculo-pbi-por-kwh** — Own calculation: World Bank GDP (WDI) / Ember electricity demand. License: CC BY 4.0 (both sources); own calculation. Verdict: publicable con atribución. https://datacatalog.worldbank.org/search/dataset/0037712/world-development-indicators
- **eia-intl** — EIA - International Energy Data (international data, API and INTL bulk). License: Public domain (U.S. government work) + EIA Copyrights and Reuse Policy + API Terms of Service. Verdict: publicable con atribución. https://www.eia.gov/international/data/world
- **ember** — Ember - Yearly Electricity Data. License: Creative Commons Attribution 4.0 (CC BY 4.0). Verdict: publicable con atribución. https://ember-energy.org/data/yearly-electricity-data
- **worldbank-wdi-pbi** — World Development Indicators (WDI), GDP (e.g. NY.GDP.MKTP.CD). License: Creative Commons Attribution 4.0 International (CC BY 4.0) with additional World Bank terms. Verdict: publicable con atribución. https://datacatalog.worldbank.org/search/dataset/0037712/world-development-indicators

