# Middle East · team 6

> Real data: every observation carries its source, edition and access date.

- View: `/?view=team&team=mea` · JSON: `/agent/team/mea.json` · Markdown: `/agent/team/mea.md`
- Data mode: `real` · generated: 2026-10-23

- Countries (9): United Arab Emirates, Iran, Iraq, Israel, Kuwait, Oman, Qatar, Saudi Arabia, Turkey

## Team series (aggregated)

| Metric | Component | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Source · edition · accessed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Primary energy | Net imports | EJ | -47.03 | -49.29 | -51.23 | -52.34 | -47.26 | -43.78 | -43.22 | -49.36 | -47.08 | -47.22 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 1. Primary energy | Production | EJ | 87.04 | 92.59 | 93.33 | 94.72 | 91.99 | 87.42 | 88.88 | 96.63 | 95.97 | 96.83 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 2. Electricity | Coal | TWh | 105.78 | 116.92 | 120.2 | 133.04 | 135.57 | 126.79 | 124.76 | 131.03 | 131.84 | 133.55 | 124.94 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Electricity demand | TWh | 1,303 | 1,348 | 1,439 | 1,445 | 1,481 | 1,503 | 1,585 | 1,639 | 1,713 | 1,800 | 1,623 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Gas | TWh | 763.62 | 810.44 | 913.15 | 941.3 | 880.03 | 923.75 | 1,015 | 1,004 | 1,030 | 1,049 | 965.93 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Hydro | TWh | 82.97 | 86.02 | 77.63 | 71.41 | 127.47 | 105.25 | 72.71 | 83.33 | 87.92 | 95.45 | 69.23 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Nuclear | TWh | 3.5 | 6.47 | 6.96 | 6.88 | 6.41 | 7.96 | 13.6 | 27.16 | 39.7 | 46.04 | 44.44 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Oil and other fossil | TWh | 323.31 | 298.21 | 293.62 | 256.38 | 286.62 | 283.34 | 291.63 | 308.5 | 318.84 | 351.19 | 271.31 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Other renewables | TWh | 4.87 | 6.7 | 8.38 | 9.7 | 11.87 | 13.93 | 16.52 | 18.11 | 18.72 | 19.83 | 20.08 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Solar | TWh | 1.73 | 3.03 | 5.4 | 11.12 | 17.33 | 22.53 | 27.8 | 34.85 | 49.78 | 66.16 | 92.01 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Total | TWh | 1,298 | 1,344 | 1,444 | 1,451 | 1,488 | 1,510 | 1,594 | 1,646 | 1,716 | 1,803 | 1,633 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 2. Electricity | Wind | TWh | 11.81 | 15.74 | 18.43 | 20.84 | 22.6 | 25.97 | 32.51 | 38.73 | 38.99 | 41.93 | 44.82 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Coal | GW/yr | 1.14 | 1.85 | 1.32 | 0.33 | 0.55 | 0.6 | 0.89 | -0.4 | 0 | 0 | 0 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Gas | GW/yr | 8.7 | 10.49 | 11.79 | 10.2 | 13.56 | 11.82 | 4.46 | 13.08 | 9.1 | 3.77 | 0 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Hydro | GW/yr | 1.69 | 1.11 | 0.25 | 1.17 | 0.29 | 2.49 | 0.51 | 0.43 | 0.57 | 0.34 | 0.09 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Nuclear | GW/yr | 0 | 0 | 0 | 0 | 0 | 1.39 | 0 | 1.39 | 1.39 | 1.39 | 0 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Solar | GW/yr | 0.35 | 0.76 | 3.06 | 2.42 | 3.21 | 2.05 | 2.85 | 4.65 | 11.48 | 9.21 | 8.99 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Storage | GW/yr | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Total | GW/yr | 13.5 | 18.47 | 18.2 | 15.44 | 23.03 | 21.48 | 10.97 | 20.83 | 25.01 | 9.91 | 2.75 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 3. New capacity | Wind | GW/yr | 0.87 | 1.31 | 0.84 | 0.52 | 0.65 | 1.25 | 1.78 | 1.33 | 0.73 | 1.1 | 1.91 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Gas production | bcm | 574.01 | 600.89 | 613.55 | 626.01 | 645.95 | 660.86 | 679.09 | 697.43 | 720.6 | 735.23 | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Gas reserves | tcm | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Oil production | Mb/d | 26.08 | 27.85 | 27.55 | 27.85 | 26.12 | 23.93 | 24.26 | 27.12 | 26.37 | 26.24 | 26.79 | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 4. Oil & gas | Oil reserves | Gb | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | pending | eia-intl · EIA INTL.zip (2026-10-19) · 2026-10-23 |
| 5. Nuclear | Operating | GW | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 2.41 | 2.41 | 3.8 | 5.19 | 6.58 | 1.02 | ember · Ember yearly (2026-10-19) · 2026-10-23 |
| 7. Data centers | Operating | GW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | epoch-ai-data-centers · Epoch AI · AI data centers (accessed 2026-10-23) · 2026-10-23 |
| 10. GDP per kWh | GDP | USD bn | 3,175 | 3,245 | 3,426 | 3,544 | 3,485 | 3,063 | 3,767 | 4,441 | 4,607 | 4,947 | 4,584 | worldbank-wdi-pbi · WDI NY.GDP.MKTP.CD (lastupdated 2026-10-08) · 2026-10-23 |
| 10. GDP per kWh | GDP per kWh | USD/kWh | 2.44 | 2.41 | 2.38 | 2.45 | 2.35 | 2.04 | 2.38 | 2.71 | 2.69 | 2.75 | 2.86 | calculo-pbi-por-kwh · WDI NY.GDP.MKTP.CD (lastupdated 2026-10-08) + Ember yearly (2026-10-19) · 2026-10-23 |
| 11. Emissions/kWh | Intensity | gCO2e/kWh | 633.81 | 634.4 | 638.12 | 643.29 | 619.04 | 621.53 | 625.85 | 617.45 | 608.01 | 599.47 | 589.67 | ember · Ember yearly (2026-10-19) · 2026-10-23 |

## Assets

0 assets in the team.

## Sources

- **calculo-pbi-por-kwh** — Own calculation: World Bank GDP (WDI) / Ember electricity demand. License: CC BY 4.0 (both sources); own calculation. Verdict: publicable con atribución. https://datacatalog.worldbank.org/search/dataset/0037712/world-development-indicators
- **eia-intl** — EIA - International Energy Data (international data, API and INTL bulk). License: Public domain (U.S. government work) + EIA Copyrights and Reuse Policy + API Terms of Service. Verdict: publicable con atribución. https://www.eia.gov/international/data/world
- **ember** — Ember - Yearly Electricity Data. License: Creative Commons Attribution 4.0 (CC BY 4.0). Verdict: publicable con atribución. https://ember-energy.org/data/yearly-electricity-data
- **epoch-ai-data-centers** — Epoch AI - AI data centers (including the 'Frontier Data Centers' hub). License: Creative Commons Attribution (CC BY; the page links https://creativecommons.org/licenses/by/4.0/). Verdict: publicable con atribución. https://epoch.ai/data/ai-data-centers
- **worldbank-wdi-pbi** — World Development Indicators (WDI), GDP (e.g. NY.GDP.MKTP.CD). License: Creative Commons Attribution 4.0 International (CC BY 4.0) with additional World Bank terms. Verdict: publicable con atribución. https://datacatalog.worldbank.org/search/dataset/0037712/world-development-indicators

